The 2010 AAMI Vase was an awesome run that gave Rekindled Interest his first win this season and first win since his maiden race.
While Lion Tamer was in the lead for the vast majority of the race, he was only able to hold on to second place in the end. Nevertheless, this was hard enough to maintain when so many horses put in heroic efforts in the final straight, from Kudakulari to Shoot Off to third place finisher Hollowlea.
The full 2010 AAMI Vase results are:
2010 AAMI Vase Results & Finishing Order
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 7 | REKINDLED INTEREST(7) | Dwayne Dunn | Jim Conlan | 57.0 | 2-7.09 |
| 2nd | 2 | LION TAMER(4) | Hugh Bowman | Murray & Bjorn Baker | 57.0 | 2.5L |
| 3rd | 1 | HOLLOWLEA(9) | Nicholas Hall | Terry & Karina O’Sullivan | 57.0 | 4.0L |
| 4th | 14 | PRECIOUS LORRAINE(6) | Brad Rawiller | David Hayes | 55.0 | 5.0L |
| 5th | 8 | SHOOTOFF(3) | Corey Brown | Graeme Rogerson | 57.0 | 6.3L |
| 6th | 6 | KUDAKULARI(12) | Steven Arnold | Bart Cummings | 57.0 | 6.5L |
| 7th | 10 | COSMONAUT(14) | Michael Rodd | Bart Cummings | 57.0 | 7.7L |
| 8th | 11 | ABSOLUTELYAWESOME(8) | Luke Nolen | Michael Moroney | 57.0 | 7.8L |
| 9th | 3 | SHADOWS IN THE SUN(10) | Michael Walker | Anthony Cummings | 57.0 | 9.1L |
| 10th | 13 | MR BISSET(11) | Damien Oliver | Danny O’Brien | 57.0 | 13.3L |
| 11th | 4 | SMOKIN’ JOEY(5) | Nash Rawiller | Lee Freedman | 57.0 | 13.4L |
| 12th | 12 | QUARTERBAR(13) | Craig Williams | Michael Moroney | 57.0 | 14.2L |
| 13th | 9 | TALE OF THUNDER(1) | Danny Nikolic | John P Thompson | 57.0 | 19.2L |
| 14th | 15 | GLACIER KING(2) | Glyn Schofield | Peter White | 57.0 | 44.2L |
| Src | 5 | BULLBARS | Mark Zahra | Peter Snowden |
If you want to keep betting on exciting races, then sign up with Luxbet now to take advantage of its exceptionally generous odds and bonus bets.
