The nominations for the 2010 AAMI Vase, due to run this Saturday at Moonee Valley as part of the action of Cox Plate Day, have been released with 26 three-year-olds vying for a spot in the final field.
The $200,000 Group 2 AAMI Vase (2040m) has a field limit of 14 runners, meaning the entries will be nearly cut in half come the release of the final field of acceptors on Thursday.
Early favourites in the 2010 AAMI Vase nominations include Shootoff, Yosei and Run For Levi.
Graeme Rogerson’s Shootoff made an impressive return to form at Randwick last start, putting in a big effort to come from the back of the field to place third to Erewhon in the Spring Champion Stakes (2000m).
Invincible Spirit filly Yosei also enjoyed a big form turnaround last start to take out the honours in the Group 1 Thousand Guineas (1600m) at Caulfield.
Caulfield Guineas runner-up Run For Levi is another three-year-old in great form sure to be at the top of the AAMI Vase betting.
The John Thompson-trained Hussonet colt was second to Hollowlea in the Stutt Stakes last month before putting in a huge effort to finish runner-up to Anacheeva in the Group 1 Caulfield Guineas (1600m) last start.
Stutt Stakes winner Hollowlea has also been nominated for the AAMI Vase, looking to improve on their disappointing Caulfield Guineas run where they finished a well-beaten 13th.
Other notable nominees for the 2010 AAMI Vase include Peter Snowden’s colt Bullbars, Redoute’s Choice gelding Rekindled Interest heading towards the Victoria Derby on October 30 and Anthony Cummings’ last-start winner Shadows In The Sun.
The 2010 AAMI Vase final field and betting odds are due to be released on Thursday, so bookmark this site to view the list of acceptors.
In the meantime get ready to back your favourites by signing up with our preferred online bookmaker SportsBet.
2010 AAMI Vase Nominations
| No. | Horse | Trainer | Ballot | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|
| 1 | RUN FOR LEVI | John P Thompson | 2 | 57 | 96 |
| 2 | HOLLOWLEA | Terry & Karina O’Sullivan | 3 | 57 | 96 |
| 3 | LION TAMER (NZ) | Murray & Bjorn Baker | 4 | 57 | 84 |
| 4 | SMOKIN’ JOEY | Lee Freedman | 6 | 57 | 76 |
| 5 | KUDAKULARI (NZ) | Bart Cummings | 7 | 57 | 82 |
| 6 | SHADOWS IN THE SUN | Anthony Cummings | 8 | 57 | 82 |
| 7 | BULLBARS | Peter Snowden | 9 | 57 | 78 |
| 8 | SHOOTOFF (NZ) | Graeme Rogerson | 10 | 57 | 74 |
| 9 | REKINDLED INTEREST | Jim Conlan | 11 | 57 | 74 |
| 10 | MAGNIFIQUE SOLEIL | Darren Weir | 12 | 57 | 70 |
| 11 | DOMESKY | Michael Kent | 13 | 57 | 64 |
| 12 | TALE OF THUNDER | John P Thompson | 16 | 57 | 65 |
| 13 | COSMONAUT | Bart Cummings | 17 | 57 | 65 |
| 14 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | 18 | 57 | 66 |
| 15 | THE CHEVRON (NZ) | Leon Corstens | 19 | 57 | 64 |
| 16 | ACCLAIMED CHAOS | Peter Healey | 20 | 57 | 61 |
| 17 | SCOTLAND THE BRAVE | Danny O’Brien | 21 | 57 | 62 |
| 18 | QUARTERBAR | Michael Moroney | 22 | 57 | 64 |
| 19 | MR BISSET | Danny O’Brien | 23 | 57 | 62 |
| 20 | PERFECT PECS | Rick Hore-Lacy | 24 | 57 | 62 |
| 21 | TEN BELLS INN | Brad Cole | 25 | 57 | 59 |
| 22 | GLACIER KING | Peter White | 26 | 57 | 57 |
| 23 | YOSEI | Stuart Webb | 1 | 55 | 106 |
| 24 | PRECIOUS LORRAINE | David Hayes | 5 | 55 | 82 |
| 25 | EVIDENTIA | David Hayes | 14 | 55 | 64 |
| 26 | VERY CHERRY | Leon Corstens | 15 | 55 | 66 |

